Thenow wine cellar cooling units self-contained is best suited for home or light commercial proper wine storage. This unit is intended for use in cabinets or smaller wine storage rooms. Designed to lower the temperature at its best scope 10~18C(50-64F), and maintains the humidity at optimal levels, between 50 and 70 percent. With build-in humidifier and PTC heater, our cooling units keep your collection area with perfect humidity and temperature level.
Model | Unit | HSN-JC8 | JT20 | HSN-J15-Z | |
Cellar Size | Semi Buried | m³ | 3~5 | 4~7 | 3~5 |
Insulated* | 3~8 | 4~12 | 3~8 | ||
HP | P | 0.5 | |||
Power | V/HZ | 220V/50Hz | |||
Cooling(Cellar T- 12℃ ) | KW | 0.5 | 0.72 | 0.41 | |
Heating | KW | / | 1 | 2 | |
Air Flow | m3/h | 170 | 170 | 170 | |
Static Pressure | Pa | 30 | 30 | 20 | |
Noise | dB(A) | 45 | 42 | 42 | |
Refrigerant | / | R290 | R134a | ||
Control | PC Full-touch smart control | ||||
Temperature | ℃ | / | 10-18℃, ±2℃ | ||
Humidity | ℃ | / | 50~70%, ±5% | ||
Total Power | KW | 0.7 | 1.5 | 2.5 | |
Humidifier | / | / | Wet-film | ||
Humidity Capacity | Kg/h | / | 1 | ||
Dimension (L*W*H) |
Indoor Unit | mm | 758*498*310 | 801*450*379 | 1176*440*350 |
Outdoor Unit | mm | / | |||
Drainage | mm | Self-absorption | ф20 | ф20 |