Model | Voltage | Rated Power(W) | Air Flow(m³/h) | Enthalpy Efficiency(%) | Outlet Total Pressure(Pa) | Noise dB(A) | Weight(kg) |
Size (LxWxT mm) |
||||||||||
H | M | L | H | M | L | H | M | L | H | M | L | H | M | L | ||||
TSX500-AQ01 | 220V 50Hz 1PH | 220 | 130 | 170 | 500 | 450 | 400 | 74 | 75 | 76 | 100 | 38 | 35 | 32 | 48.5 | 1130x1106x312 | ||
TSX600-AQ01 | 220V 50Hz 1PH | 230 | 200 | 180 | 600 | 540 | 450 | 71 | 73 | 74 | 110 | 39 | 36 | 32 | 50 | 1130x1106x312 | ||
TSX850-AQ01 | 220V 50Hz 1PH | 350 | 330 | 310 | 850 | 700 | 600 | 72 | 73 | 74 | 150 | 41 | 37 | 33 | 71.5 | 1488x995x396 | ||
TSXS100-AQ01 | 220V 50Hz 1PH | 485 | 440 | 400 | 1000 | 900 | 800 | 73 | 74 | 75 | 180 | 41 | 37 | 33 | 77 | 1488x1246x396 | ||
TSXS120-AQ01 | 220V 50Hz 1PH | 495 | 450 | 430 | 1200 | 1100 | 1000 | 71 | 73 | 74 | 200 | 42 | 38 | 33 | 85 | 1488x1246x396 | ||
TSXS150-AQ01 | 220V 50Hz 1PH | 520 | 480 | 410 | 1500 | 1350 | 1200 | 70 | 71 | 72 | 180 | 170 | 160 | 52 | 50 | 48 | 110 | 1355x1021x467 |
TSXS200-AQ01 | 220V 50Hz 1PH | 800 | 650 | 600 | 2000 | 1800 | 1600 | 70 | 71 | 72 | 200 | 190 | 180 | 54 | 52 | 50 | 131 | 1580x1160x558 |
TSXS250-AQ01 | 220V 50Hz 1PH | 1100 | 1000 | 800 | 2500 | 2300 | 2100 | 70 | 71 | 72 | 250 | 230 | 205 | 56 | 54 | 52 | 145 | 1620x1260x558 |
TSXS300-AQ01 | 220V 50Hz 1PH | 1400 | 1300 | 1100 | 3000 | 2800 | 2600 | 70 | 71 | 72 | 250 | 240 | 230 | 60 | 58 | 56 | 167 | 1780x1360x558 |
TSXS350-AQ01 | 380V 50Hz 3PH | 1800 | 3500 | 70 | 250 | 62 | 185 | 1780x1460x558 | ||||||||||
TSXS400-AQ01 | 380V 50Hz 3PH | 2000 | 4000 | 70 | 280 | 62 | 199 | 1780x1560x558 | ||||||||||
TSXS450-AQ01 | 380V 50Hz 3PH | 2200 | 4500 | 70 | 300 | 64 | 280 | 2100x1660x838 | ||||||||||
TSXS500-AQ01 | 380V 50Hz 3PH | 2200 | 5000 | 70 | 300 | 64 | 291 | 2100x1760x838 | ||||||||||
TSXS600-AQ01 | 380V 50Hz 3PH | 3000 | 6000 | 70 | 320 | 67 | 302 | 2100x2020x838 |
we will contact you within 24 hours.