Model | Unit | HSN-J90 |
Cellar Size (Up to ) | m³ | 90 |
Power | P | 3 |
Power Supply | V/HZ | 220V/50Hz |
Cooling | W | 5000 |
Heating (Electrical) | W | 9000 |
Air Flow | m3/h | 900 |
Static Pressure | Pa | 40 |
Noise | dB(A) | 53 (Indoor) |
Refrigerant | / | R410A |
Controller | PC Full-touch smart control | |
Temperature | ℃ | 10-16℃, ±2℃ |
Humidity | ℃ | 50~70%, ±5% |
Total Power | W | 11900 |
Humidifier | Type | Wet-film |
Humidification | Kg/h | 4 |
Indoor Unit Size | L*W*H(mm) | 1545*790*300 |
Outdoor Unit Size | L*W*H(mm) | 1000*405*870 |
Tube Connection | Liquid(mm) | 9.52 |
Gas(mm) | 15.88 |
we will contact you within 24 hours.