Model | Unit | HSN-J15 |
Cellar Size (Up to) | m³ | 15 |
Horse Power | Hp | 0.5 |
Power Supply | V/HZ | 220/50 |
Cooling | W | 570 |
Heating (Electrical) | W | 2000 |
Air Flow | m3/h | 154 |
Static Pressure | Pa | 20 |
Noise | dB(A) | 40 (Indoor) |
Refrigerant | / | R134A |
Controller | PC Full-touch smart control | |
Temperature | ℃ | 10-18℃, ±2℃ |
Humidity | ℃ | 50~70%, ±5% |
Total Power | W | 2700 |
Humidifier | Type | Wet-film |
Humidification | Kg/h | 1 |
Indoor Unit Size | L*W*H(mm) | 885*375*315 |
Outdoor Unit Size | L*W*H(mm) | 700*300*460 |
Tube Connection | Liquid(mm) | 6.35 |
Gas(mm) | 9.52 |
we will contact you within 24 hours.