Model | Unit | HSN-J150 |
Cellar Size (Up to) | m³ | 150 |
Power | P | 5 |
Power Supply | V/HZ | 380V/50HZ |
Cooling | W | 7600 |
Heating (Electrical) | W | 12000 |
Air Flow | m3/h | 1300 |
Static Pressure | Pa | 60 |
Noise | dB(A) | 62 (Indoor) |
Refrigerant | / | R410A |
Controller | PC Full-touch smart control | |
Temperature | ℃ | 10-16℃, ±2℃ |
Humidity | ℃ | 50~70%, ±5% |
Total Power | W | 17000 |
Humidifier | Type | Wet-film |
Humidification | Kg/h | 6 |
Indoor Unit Size | L*W*H(mm) | 1945*890*350 |
Outdoor Unit Size | L*W*H(mm) | 1010*405*1250 |
Tube Connection | Liquid(mm) | 12.7 |
Tube Connection | Gas(mm) | 19.05 |
we will contact you within 24 hours.