Model | Unit | HSN-J60 |
Cellar Size (Up to) | m³ | 60 |
Power | P | 2 |
Power Supply | V/HZ | 220V/50Hz |
Cooling | W | 3100 |
Heating (Electrical) | W | 6000 |
Air Flow | m3/h | 740 |
Static Pressure | Pa | 30 |
Noise | dB(A) | 50 (Indoor) |
Refrigerant | / | R410A |
Controller | PC Full-touch smart control | |
Temperature | ℃ | 10-16℃, ±2℃ |
Humidity | ℃ | 50~70%, ±5% |
Total Power | W | 7400 |
Humidifier | Type | Wet-film |
Humidification | Kg/h | 2 |
Indoor Unit Size | L*W*H(mm) | 1345*790*300 |
Outdoor Unit Size | L*W*H(mm) | 860*300*540 |
Tube Connection | Liquid(mm) | 9.52 |
Gas(mm) | 12.7 |
we will contact you within 24 hours.