Model | Voltage | Rated Power(W) | Air Flow(m³/h) | Enthalpy Efficiency(%) | Outlet Total Pressure(Pa) | Noise dB(A) | Weight(kg) |
Size (LxWxT mm) |
||||||||||
H | M | L | H | M | L | H | M | L | H | M | L | H | M | L | ||||
TSX500-AG01 | 220V 50Hz 1PH | 180 | 150 | 100 | 500 | 390 | 260 | 72 | 73 | 73 | 140 | 125 | 105 | 45 | 42 | 33 | 49 | 1230x1150x312 |
TSX850-AG01 | 220V 50Hz 1PH | 300 | 170 | 80 | 850 | 550 | 420 | 70 | 71 | 72 | 170 | 145 | 125 | 42 | 41 | 40 | 70 | 1572x1025x389 |
TSXS100-AG01 | 220V 50Hz 1PH | 330 | 190 | 100 | 1000 | 660 | 530 | 70 | 71 | 72 | 185 | 155 | 145 | 53 | 48 | 46 | 100 | 1565x1249x389 |
TSXS150-AG01 | 220V 50Hz | 500 | 400 | 350 | 1500 | 1200 | 1000 | 70 | 71 | 72 | 200 | 170 | 130 | 54 | 52 | 50 | 130 | 1590*1015*470 |
TSXS200-AG01 | 220V 50Hz | 925 | 800 | 650 | 2000 | 1800 | 1600 | 70 | 71 | 72 | 220 | 180 | 135 | 54 | 52 | 50 | 150 | 1750*1165*556 |
TSXS250-AG01 | 220V 50Hz | 1100 | 950 | 750 | 2500 | 2200 | 2000 | 70 | 71 | 72 | 235 | 190 | 140 | 54 | 52 | 50 | 165 | 1750*1365*586 |
we will contact you within 24 hours.